Jump to Site Index
left border CENTRALIA Anchored in History Population 3774
masthead Anchored in History

Public Works & Public Utilities

This page, for Public Works & Public Utilities, contains information, agendas and meeting minutes.


DateDescription
5/6/2013 Agenda - May 6, 2013
4/8/2013 Minutes - April 8, 2013
4/1/2013 Agenda - April 1, 2013
4/1/2013 Video - PW & PU - April 1, 2013
3/4/2013 Agenda - March 4, 2013
3/4/2013 Minutes - March 4, 2013
3/4/2013 Video - PW & PU Meeting - March 4, 2013
2/4/2013 Agenda - February 4, 2013
2/4/2013 Minutes - February 4, 2013
2/4/2013 Video - PW & PU Meeting - February 4, 2013
1/7/2013 Video - PW & PU Meeting - January 7, 2013
1/7/2013 Minutes - January 7, 2013
1/7/2013 Agenda - January 7, 2013
12/3/2012 Agenda - December 3, 2012
12/3/2012 Minutes - December 3, 2012
12/3/2012 Video - PW & PU - December 3, 2012
11/5/2012 Minutes - November 5, 2012
11/5/2012 Video - PW & PU - November 5, 2012
11/5/2012 Agenda - November 5, 2012
10/1/2012 Agenda - October 1, 2012
10/1/2012 Minutes - October 1, 2012
9/4/2012 Minutes - September 4, 2012
8/6/2012 Minutes - August 6, 2012
7/2/2012 Minutes - July 2, 2012
6/4/2012 Minutes - June 4, 2012
5/7/2012 Minutes - May 7, 2012
4/2/2012 Minutes - April 2, 2012
3/5/2012 Minutes - March 5, 2012
2/6/2012 Minutes - February 6, 2012
1/9/2012 Minutes - January 9, 2012
12/5/2011 Minutes - December 5, 2011
11/8/2011 Minutes - November 8, 2011
10/3/2011 Minutes - October 3, 2011
9/6/2011 Minutes - September 6, 2011
8/1/2011 Minutes - August 1, 2011
7/5/2011 Minutes - July 5, 2011
6/6/2011 Minutes - June 6, 2011
5/2/2011 Minutes - May 2, 2011
4/4/2011 Minutes - April 4, 2011
3/7/2011 Minutes - March 7, 2011
2/7/2011 Minutes - February 7, 2011
1/3/2011 Minutes - January 3, 2011

bottom border